MT WV UNO
Vessel Name | MT WV UNO |
Type of Ship | Tug Boat |
Year Built | 1986 |
Builder | Mukai Shipyard |
Place Built | Nagasaki, Japan |
Trading Area | Coastwise |
Home Port | Cebu |
LOA, m | 33.49 |
Breadth, m | 8.2 |
Depth, m | 3.64 |
Draft, m | 3.1 |
GT: | 319 |
NT: | 95 |
DWT | 197 |
Service Speed, knots | 9 |
Machinery | |
Main Engine | 2 units AKASAKA |
Engine rated power, PS | 2x 1200HP |
Engine rated RPM | 350 |
Main engine model | DM26KF |
Engine no. | 9186 & 9187 |
No of cylinders / cycle | 6 / 4 |
Bore x stroke, mm | 260 x 000 |
Main engine fuel – primary | ADO |
Main engine fuel – secondary | IDO |
Propeller: | |
Type of propeller | CPP |
No of propellers x blade | 2×4 |
Auxiliary Machines | |
Aux Engine No. 1 | YANMAR 6HAL-TN |
EN: 13466 | |
125 PS @ 1200 RPM | |
Generator No. 1 | TAIYO TWY28E |
100 KVA, 225/3/60 | |
Aux Engine No. 2 | YANMAR 6HAL-TN |
EN: 13467 | |
125 PS @ 1200 RPM | |
Generator No. 2 | TAIYO TWY28E |
100 KVA, 225/3/60 | |
Aux Engine No. 3 | AIRMAN Genset |
SD 100S 100KVA | |
SN 153-050131 | |
Bow Thruster | Fitted, Hydraulic |