Vessel Name | DREDGER WV QUATRO |
Type of Ship | Beaver 5014C Cutter Suction Dredger |
Year Built | 1999 |
Builder | IHC |
Place Built | Holland, Netherlands |
Trading Area | Coastwise |
Home Port | Cebu |
LOA, m | 23.5 |
Breadth, m | 9.5 |
Depth, m | 2.46 |
GT: | 194.06 |
NT: | 194.06 |
Dredging Particulars | |
Suction & Discharge Pipe Diameter | 500 mm |
Max Dredge Depth | 14 m |
Cutter Diameter | 1455 mm |
Cutter Max Speed | 30 RPM |
Dredging Capacity | Please refer to chart |
Spud | 2 units x 610 mmØ x 18.6 m |
Machinery | |
Main Engine | HANSHIN |
Engine rated power, PS | 1000 |
Engine rated RPM | 290 |
Main engine model | 6LU32G |
Engine no. | LU32-516 |
No of cylinders / cycle | 6 / 4 |
Bore x stroke, mm | 320 x 510 |
Main engine fuel – primary | ADO |
Main engine fuel – secondary | IDO |
Propeller: | |
Type of propeller | FPP |
No of propellers x blade | 1×4 |
Auxiliary Machines | |
Aux Engine No. 1 for cutter suction pump | CAT 3508 |
| 746 KW @ 1800 RPM |
Gearbox | STORK CRC-515 |
Gear Ratio | 2.18 |
Rated Capacity | 7.94 KW |
Rated Input Speed | 1600 RPM |
Aux Engine No. 2 for hydraulic system | CAT 3406 |
and power supply | 360 BHP @ 1800 RPM |
Generator (Belt Driven) | Stamford BC-M184E2 |
| 16 KVA, 220/3/50 |
Generator Set | AIRMAN SDG25S |
| 25 KVA, 220/3/60 |
IHC Cutter | 10-CB-AL-1455-180 |
IHC Dredge Pump | HR/MD 91-19-45 |