Barge Reynaldo N (Grab Dredger)
Vessel Name | BARGE REYNALDO N |
Type of Ship | Hopper Barge |
Year Built | 1995 |
Builder | Kanda Kyokaithatsu |
Place Built | Japan |
Trading Area | Coastwise |
Home Port | Cebu |
LOA, m | 76 |
Breadth, m | 18 |
Depth, m | 6.2 |
Draft, m | 4.8 |
GT: | 2723 |
NT: | 817 |
DWT | 4000 tons |
Capacity, cum | 2600 |
Machinery | |
Hydraulic System | Cargo box open/close operation |
Auxiliary Machines | |
Generator Set | Denyo DCA220SPK |
KOMATSU S6D125 | |
180 KVA, 220/3/60 |