| Vessel Name | MT WV DOS |
| Type of Ship | Grab Dredger, Clam Shell |
| Year Built | 1972 |
| Builder | Yoshida Zosen Kogyo K.K. |
| Place Built | Japan |
| Trading Area | Coastwise |
| Home Port | Cebu |
| LOA, m | 43.01 |
| Breadth, m | 15.0 |
| Depth, m | 3.0 |
| Draft, m | |
| GT: | 449.94 |
| NT: | 241.26 |
| DWT | (cargo box) |
| Cargo Hold L x W x H | 16.5 x 13.5 x 1.5 |
| Service Speed, knots | 5 |
| Machinery | |
| Main Engine | HANSHIN |
| Engine rated power, PS | 700 (522) |
| Engine rated RPM | 400 |
| Main engine model | 6L26-AGSH |
| Engine no. | L26-40331 |
| No of cylinders / cycle | 6 / 4 |
| Bore x stroke, mm | 260 x 400 |
| Main engine fuel – primary | ADO |
| Main engine fuel – secondary | IDO |
| Propeller: | |
| Type of propeller | FPP |
| No of propellers x blade | 1×4 |
| Auxiliary Machines | |
| Aux Engine No. 1 | WEICHAI WP6C165-18 |
| EN: 6P20B007556 |
| 132 KW @ 1800 RPM |
| Generator No. 1 | TAIYO |
| 130 KVA, 220/3/60 |
| Aux Engine No. 2 | WEICHAI TD226B-3C1 |
| EN: 4P19B000892 |
| 70 KW @ 1800 RPM |
| Generator No. 2 | TAIYO |
| 45 KVA, 220/3/60 |
| Bow Thruster | Not fitted |
| Ship Crane | TUKASA SE301LGP-65 |
| – Capacity | 13 tons @ 22 meters |
| – Boom | 22 m |
| – Boom Angle | 53-75 deg |
| – Radius | 8.1 to 15.6 m |
| – Bucket Capacity | 3 cbm |
| – Max weight loaded | 7 tons |
| – Max dredge depth | 35 m |
| – Engine | MIT S6A2 – MPT |
| (EN: 20726) 385PS @ 1800 RPM |
| – Year mod | 1987 |
| – Engine Displacement | 16.9 L |